Control Arm Bushing CAB70655 FRONT.LOW
i30 11-17, IONIQ 16-19, ELANTRA 10-15/18, VELOSTER 12-13, KIA FORTE 14-18/NIRO 17-18
Criteria:
ID=12.2 OD=40.7 H1=54 H2=32
Criteria:
ID=12.2 OD=40.7 H1=54 H2=32
Availability:
In stock
SKU:
171517
USD6.23
USD4.35
You can also shop at our below shops which have different logistic solutions.
This part is compatible with below car applications
Item specifics
| Year | Make | Model |
| 2024-2025 | HYUNDAI | KONA II 2024 SX2 HYBRID |
| 2024- | HYUNDAI | ELANTRA/AVANTE 7TH 2024 FACELIFT |
| 2024- | HYUNDAI | CRETA II SX(O)2025 FACELIFT RHD & LHD |
| 2023-2025 | KIA | SOUL 2023 GT-LINE FACLIFT |
| 2022- | KIA | SELTOS 2022- FACELIFT |
| 2022- | HYUNDAI | CRETA ix25 II 2024 LATIN LHD & RHD |
| 2021-2023 | HYUNDAI | ELANTRA 7TH 2021-2024 |
| 2020- | HYUNDAI | ix25 CRETA II SU2 2020- LATIN AMERICA PREFACELIFT |
| 2020-2023 | HYUNDAI | IONIQ 2019- HYBRID FACELIF PLUG-IN |
| 2020-2022 | HYUNDAI | CRETA GRAND II 2020-2022 2.0L PFZ21 LATIN |
| 2020- | HYUNDAI | i30 SEDAN III 2020 FACELIFT |
| 2019-2020 | KIA | CERATO IV BD FORTE K3 2019-2020 |
| 2019-2020 | KIA | SOUL III 2019-2020 |
| 2019-2022 | HYUNDAI | i30N PS 2019- G4KH, 2.0L |
| 2019-2022 | HYUNDAI | CRETA I IX25 2019- M017 RU 2.0L FACELIFT |
| 2019-2023 | KIA | SELTOS 2019-2023 PRE-FACELIFT SP2i |
| 2019-2023 | KIA | KX3/SELTOS 19- PRE-FACELIFT SP2 |
| 2018-2020 | HYUNDAI | ELANTRA 2018-2020 |
| 2016-2018 | KIA | CERATO FORTE K3 2016-2018 SEDAN |
| 2016-2022 | HYUNDAI | i30 iii PD 2016-2022 |
| 2016-2018 | KIA | NIRO HYBRID MY 2016-2018 |
| 2016- | HYUNDAI | IONIQ 2017- HYBRID |
| 2013-2015 | KIA | CERATO FORTE K3 2013-2015 III |
| 2013-2015 | HYUNDAI | ELANTRA 2013-2015 MD/UD FACELIFT |
| 2012- | HYUNDAI | VELOSTER 2011-2017 |
| 2012-2014 | HYUNDAI | i30 2012-2014 GD |
| 2011-2012 | HYUNDAI | ELANTRA 2011-2012 MD/UD |
| 2011- | HYUNDAI | ELANTRA 2011 悦动CHINA |
Item specifics
Item: Control Arm Bushing
Brand: DINOCO
Fits: HY
Condition:: New